Statie radio Puxing Marina PX-568 VHF, putere emisie 5W, IP67, rezistenta la apa si protectie totala impotriva prafului
Caracteristici:
MODEL | PX-568 IP67 marine radio |
Waterproof and dustproof | IP67 suit for wade through water marine application |
Size | 110x50x35MM ruggy/compact ruggy case |
Frequency range | VHF 136-174 |
Channel capacity | 128 channels |
Power output | 4W/5W |
Battery | 1600mAh |
Talk range | 5-20kms |
New design PCB | new designed PCB/strong performance+better penetration |
Rich functions | VOX/scrambler,50CTCSS/105DCS switchable,ANI identification |
code/DTMF/5tone/MSK tone/signaling call are optional/anti-dropping+attractive |
Transmitter (ETSI EN 300 086 standard testing ) | ||
Wide band | Narrow band | |
Modulation | 16KΦF3E | 11KΦF3E |
Adjacent Channel | ≥70dB | ≥60dB |
Hum & Noise | ≥40dB | ≥36dB |
Spurious Emission | ≥-36dB | ≥-36dB |
Audio Response | +2~-3dB(0.3~3KHz) | +2~-3dB(0.3~2.25KHz) |
Audio Distortion | ≤5% | |
Audio output power | 1w | |
Phase-locked Step | 5KHz,6.25KHz | |
Frequency Stability | ±2.5ppm | |
Channel spacing | 25KHz(Wide Band) 20KHz(Middle Band) 12.5KHz(Narrow band) | |
Operating Voltage | 7.4V DC | |
Operating Temperature | -20°C +55°C | |
Weight (with battery, antenna) | 190g | |
Receiver (ETSI EN 300 086 standard testing ) | ||
Wide band | Narrow band | |
Sensitivity (12dB Sinad) | ≤0.25μV | ≤0.35μV |
Adjacent Channel | ≥55dB | ≥55dB |
Intermodulation | ≥65dB | ≥60dB |
Spurious Rejection | ≥55dB | ≥55dB |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) |
Hum & Noise | ≥45dB | ≥40dB |
Audio distortion | ≤5% | |
Audio power output | 500mW / 10% |
Accesoriii optionale:
Recomandam hands free tip motorola.
Reviews
There are no reviews yet.